<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Posts via Phone or PowerBook</title>
	<link>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/</link>
	<description>me, myself and my life</description>
	<pubDate>Wed, 07 Jan 2009 00:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: marlyse</title>
		<link>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-46</link>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-46</guid>
					<description>It has also some not so friendly corners to it: It does not like PNG format nor Apple Double encoding (has to be base64 or unicode) - images easily are too big and the text will not write flowing around the image, I would need to adjust some code in &lt;em&gt;wp-mail.php&lt;/em&gt; to adjust for that. Furthermore I can not write out of PowrMail (plain text email application, no HTML) - even if i write the correct HTML tags, it will get decoded and then re-encoded and will present itself in the posting as the original HTML tags (ugh). But aside from this, I still think this to be cool - oh, and I hate that only the &lt;em&gt;admin&lt;/em&gt; can write to the blog.</description>
		<content:encoded><![CDATA[<p>It has also some not so friendly corners to it: It does not like <acronym title="Portable Network Graphics">PNG</acronym> format nor Apple Double encoding (has to be base64 or unicode) - images easily are too big and the text will not write flowing around the image, I would need to adjust some code in <em>wp-mail.php</em> to adjust for that. Furthermore I can not write out of PowrMail (plain text email application, no <acronym title="HyperText Markup Language">HTML</acronym>) - even if i write the correct <acronym title="HyperText Markup Language">HTML</acronym> tags, it will get decoded and then re-encoded and will present itself in the posting as the original <acronym title="HyperText Markup Language">HTML</acronym> tags (ugh). But aside from this, I still think this to be cool - oh, and I hate that only the <em>admin</em> can write to the blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marlyse</title>
		<link>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-47</link>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-47</guid>
					<description>Wow, that s@#$ - I can't even edit my own comment, even if I login, it has to be the admin again. This is new. I might have botched down a &lt;em&gt;comment.php&lt;/em&gt; file during installation of some add-on hack, but I am not aware that I touched anything the like. Oh, and as I am already ranting: why does the cursor always jump to the beginning and before a newly added tag, requirering manual adjustment before being able to continue writing?</description>
		<content:encoded><![CDATA[<p>Wow, that s@#$ - I can&#8217;t even edit my own comment, even if I login, it has to be the admin again. This is new. I might have botched down a <em>comment.php</em> file during installation of some add-on hack, but I am not aware that I touched anything the like. Oh, and as I am already ranting: why does the cursor always jump to the beginning and before a newly added tag, requirering manual adjustment before being able to continue writing?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marlyse</title>
		<link>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-52</link>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid>http://www.marlyse.com/2004/09/01/posts-via-phone-or-powerbook/#comment-52</guid>
					<description>Note: of course I am watching the WSJ Prime Rate like a hawk right now - we do have a good bunch of money tied to it with variable interest rate...</description>
		<content:encoded><![CDATA[<p>Note: of course I am watching the WSJ Prime Rate like a hawk right now - we do have a good bunch of money tied to it with variable interest rate&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
