<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marlyse.com &#187; software</title>
	<atom:link href="http://www.marlyse.com/category/asides/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlyse.com</link>
	<description>me, myself and my life</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:09:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New owners take over at midnight.</title>
		<link>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/</link>
		<comments>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:09:28 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1587</guid>
		<description><![CDATA[WOW, that hurts. Even though I know about it for some time now, and even though it is obviously time for you guys to move on &#8211; EIAS (and it&#8217;s people) in its original form has so much more meaning to me than being just a piece of software. It incorporates an epoch of wonders [...]]]></description>
			<content:encoded><![CDATA[<p>WOW, that hurts. Even though I know about it for some time now, and even though it is obviously time for you guys to move on &#8211; EIAS (and it&#8217;s people) in its original form has so much more meaning to me than being just a piece of software. It incorporates an epoch of wonders and exploration, pushing beyond common boundaries; a time of pursuing dreams and Myst and the JourneyMan; FormZ; hoarding <acronym title="Compact Disk">CD</acronym>&#8217;s pulled out from magazines with demo pieces of 3D software; a beauty and speed (at feasible costs) in renderings unsurpassed at the time by any other software, even though RAM did cost a leg and an arm; Siggraph at its peak; new friends across the oceans &#8211; including a husband &#8211; all taken by the aesthetic of EIAS renderer and its lightning speed and the promise of new worlds to be created.Thank you for being there all these years and help making these memories possible.&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /><em>On Jul 15, 2010, at 7:29 AM, &#8230;@eitechnologygroup.com wrote:</em><br />
<blockquote>That&#8217;s right, midnight tonight, the new owners of EIAS take over the software [... snip ...]. It has been great working with you through the years.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining and Consolidation</title>
		<link>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/</link>
		<comments>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:12:08 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[DevonThink]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[TextMate]]></category>
		<category><![CDATA[Yojimbo]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1552</guid>
		<description><![CDATA[Just love the number 2010. For this reason I&#8217;ve decided to make it also a great year. Fitting in ever aspect. One of m main goals is consolidation and streamlining to, well, get more done.
Procrastination is one barrier to achieving all the things you want or should do. Being badly organized another. Of course, there [...]]]></description>
			<content:encoded><![CDATA[<p>Just love the number 2010. For this reason I&#8217;ve decided to make it also a great year. Fitting in ever aspect. One of m main goals is consolidation and streamlining to, well, get more done.</p>
<p>Procrastination is one barrier to achieving all the things you want or should do. Being badly organized another. Of course, there is also planning more than ever could be done. But usually it is possible to do much more than you think you can, ergo, if you&#8217;re not getting all done of what you want, it probably boils down to mismanagement or some sort of dispersement.</p>
<p>Thus I am working currently to deliberately tighten and streamline my workflows, such as having only 1 piece of software which fulfills several requirements for my daily usage or to cutout distracting actions (of which Twitter in the morning is a biggie!).</p>
<p>Another aspect in this digital age are notes. Long time ago it was many separate text files and <acronym title="Portable Document Format">PDF</acronym>&#8217;s, then came DevonTHINK which was great [but over the years never evolved into a "comfortable" piece of software, always awkward even though a powerhouse with plenty beta versions expiration dates barking at you when you're in the middle of a cycle and a once great database style sheets now gone]. The first time that it began being fun to collect data was with <em>Yojimbo</em>. It had its limitations and thus I moved on to <em>Journler</em>. Very strong in many aspects and great smart folders and import features to track all the different items. Began building up not only my code tutorials section but everything from how-to do a specific thing with Flash to anything home related. But it will no longer be developed. What a blow. Going back to <em>Yojimbo</em>? No, it&#8217;s data is locked in, only single text file export possible, and not worth at this point to pay for an upgrade, not versatile enough. <em>DevonThink</em> will remain my tool for backing up my email database, but currently I am no longer inclined to pay for upgrades. One item less. Slimming down! And once again I am at the point of finding &#8220;the right one&#8221;.</p>
<p>So far I have not found anything that fits the bill. I need it to be versatile to hold any type of data, easily collected and organized, with smart folders and tags but it also should display code correctly.</p>
<p>The best kid in town to pick up the game at this point is <strong>Evernote</strong>. It sync&#8217;s across computers including the iPhone, it has tagging support and great search options (can search text in images!), can save pages or parts of pages out of <em>Safari</em>. These things make it choice number 1 for all the dailies. </p>
<p>As great <em>Evernote</em> is, it does not handle the aspect of coding snippets. Currently I&#8217;m using <em>Schnippselchen</em>, a German little freebee which is great but has it&#8217;s handicap of not being able to share it&#8217;s database across computers nor does it allow to search across the different groups within itself. Next to that it does not support all the languages I need. I was really hoping for <strong>ONE</strong> piece of software to combine these needs, because writing down the info of a tutorial will include also code and I am tired to having to look in 2 different locations to track down something which could be in either location. Currently my wish remains wishful thinking &#8211; unfortunately.</p>
<p>For the coding repository? <em>TextMate</em> seems overkill even though it has great bundles and features. For me though the decision appears to come down to <em>Coda</em>, my beloved coding application and <em>Espresso</em> the lightweight powerhouse. I&#8217;m still debating with myself.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a new kid in town.</title>
		<link>http://www.marlyse.com/2009/03/31/there-is-a-new-kid-in-town/</link>
		<comments>http://www.marlyse.com/2009/03/31/there-is-a-new-kid-in-town/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:30:34 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/2009/04/01/there-is-a-new-kid-in-town/</guid>
		<description><![CDATA[It&#8217;s name is The-Hit-List and if you are into organizing and todo lists and GDT (GettingThingsDone) approach or even if you just like to follow your own ways of organizing your tasks and projects and goals, this is the new one.
While I am feeling giddy about it, for its freshness, its aesthetics and fluid workflow [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s name is <a href="http://www.potionfactory.com/thehitlist/">The-Hit-List</a> and if you are into organizing and todo lists and GDT (GettingThingsDone) approach or even if you just like to follow your own ways of organizing your tasks and projects and goals, this is the new one.</p>
<p>While I am feeling giddy about it, for its freshness, its aesthetics and fluid workflow approach and especially for its surprising surfacing out of nowhere in such a polished manner and for it&#8217;s ability to be a huge contender to <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> and <a href="http://culturedcode.com/">Things</a> &#8211; for all these positive feelings I do also feel the shadow of potential repeats of the past while following the posts on the user list twined around the application&#8217;s final beta stages. </p>
<p>I&#8217;ve mentioned it on that user list, but felt like needing to voice it one more time, hoping this might hush away these thoughts and that the feathered wings of doubt&#8217;s light touch will dissipate and that I can prove my inklings wrong within the year to come as being nothing else than an overly cautious attitude. So here follows the non-edited quote of my post:</p>
<blockquote><p>
&#8230; what I have seen happening with OmniFocus and then with Things is that the apps were slick and smooth when the alpha/beta cycle still was small, but once it hit the masses and then too many people had a say &#8211; like too many cooks will kill a meal &#8211; it seemed that the apps became more flakey as too many different user preferences got addressed and that the apps become bloated or less intuitive or more quirky or such after. I don&#8217;t know if this makes sense, but it&#8217;s something I&#8217;ve observed and feel it was the case. </p>
<p>That the apps broke down, e.g. Things when it&#8217;s Forum became huge for example. Users are vocal which is fine, but&#8230; . It is so often that on forums people loose their manners and debates get very heated and insulting and then there are so many viewpoints as there are users. So I think it can be tricky for a company which is very involved in user exchange to keep their integrity and, uhm &#8211; pure&#8217;ness of code [yeah, I just made that up]. </p>
<p>In cases like that I feel it would be good if the company has somebody else (e.g. support) handling all forum posts and only give the summary to the rest of the team (500 people asked for bla but only 15 swear on blee and threaten to leave you if you don&#8217;t implement it). </p>
<p>Of course me too, I have a ton of wishes (like a NEXT for example) and am also very opinionated. And of course I often also rather talk to the coder directly as &#8220;he/she will usually best understand what I want&#8221;. It&#8217;s a mixed bag. With all this rambling I&#8217;m only trying to say that I hope that THL won&#8217;t go down that path of getting pulled into too many directions for trying to accommodate too many different user views.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2009/03/31/there-is-a-new-kid-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryMill versus Scrivener</title>
		<link>http://www.marlyse.com/2008/12/07/storymill-versus-scrivener/</link>
		<comments>http://www.marlyse.com/2008/12/07/storymill-versus-scrivener/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:38:20 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/2008/12/07/storymill-versus-scrivener/</guid>
		<description><![CDATA[Once again I am at the stage of contemplating to write a story. Or several stories. This wave hits me from time to time, but memories of the most pathetic piece of mashed together something you can think of &#8211; it was my first novel which I wrote at the age of 11 &#8211; always [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I am at the stage of contemplating to write a story. Or several stories. This wave hits me from time to time, but memories of the most pathetic piece of mashed together something you can think of &#8211; it was my first novel which I wrote at the age of 11 &#8211; always stops me right then and there in my tracks.</p>
<p>But oddly enough this time I took it a few steps further and I am not even sure if I am now done or not. The probability is quite hight that it will become just one of the hot hot hot items which fades away way to quickly and then is nothing but unfinished electrons. </p>
<p>And so what?</p>
<p>This reaching out once again had me look at some software for organizing and writing a story. The best which I have found for the Mac are <a href="http://www.literatureandlatte.com/scrivener.html">Scrivener</a>, <a href="http://www.marinersoftware.com/sitepage.php?page=127">StoryMill</a> and <a href="http://storyist.com/">Stoyist</a>. </p>
<p>To <em>Storyist</em> I can&#8217;t say much, reading the features sounds really cool and I am sure they are, but once opened I did not like the interface so much, it seems just too much like Pages and if I would want to write in Pages I don&#8217;t need another application, right?</p>
<p>Bear uses <em>Scrivener</em> and is happy with that, but after playing around with <em>StoryMill</em> and <em>Scrivener</em> my heart fell for the first &#8211; I definitely like the time line and the interface feels comfortable for me. Issues which some reviews had criticized have meanwhile been addressed (global search exists for example) and by chance I found a current <a href="https://www.mupromo.com/deal/628/storymill">MacUpdatePromo with a 25% off StoryMill deal</a> &#8211; something I could not resist.</p>
<p>Happy writing!</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2008/12/07/storymill-versus-scrivener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New field.</title>
		<link>http://www.marlyse.com/2008/08/03/new-field/</link>
		<comments>http://www.marlyse.com/2008/08/03/new-field/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:04:39 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/2008/08/03/new-field/</guid>
		<description><![CDATA[Due to a project I am working on, I need to familiarize myself with Joomla! and this is what I&#8217;ve been doing today most of the day. After all these years of working with WordPress, it is almost a bit odd for me to dive into this world. Thrown out of my comfort zone &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a project I am working on, I need to familiarize myself with <a href="http://www.joomla.org">Joomla!</a> and this is what I&#8217;ve been doing today most of the day. After all these years of working with <a href="http://www.wordpress.org">WordPress</a>, it is almost a bit odd for me to dive into this world. Thrown out of my comfort zone &#8211; creating <em>WordPress</em> templates at this point in time is a breeze to me &#8211; I now have to dig into this one. At first the backend seems confusing and unorganized compared to other <acronym title="Content Management System">CMS</acronym> applications I have looked at, but the fault was mine as I installed the first version of <em>Joomla! </em>with &#8220;filler data&#8221; and that made it kinda confusing. Once I re-installed an empty version and worked my way through some videos, the concept became clear and understandable. At this point I am not worried about setting up <em>Joomla! </em>nor the content, but the template and <acronym title="Cascading Style Sheets">CSS</acronym> is still an unknown, even though I have found a list of all classes used to style the templates (around 280 different ones!!). Hopefully in a week from now I will have it all under control.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2008/08/03/new-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>
