<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marlyse.com &#187; thinking</title>
	<atom:link href="http://www.marlyse.com/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlyse.com</link>
	<description>me, myself and my life</description>
	<lastBuildDate>Sun, 04 Dec 2011 23:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thanksgiving &#8211; my way.</title>
		<link>http://www.marlyse.com/2011/11/24/thanksgiving-my-way/</link>
		<comments>http://www.marlyse.com/2011/11/24/thanksgiving-my-way/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:48:07 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[get2gether]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[traditions]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1626</guid>
		<description><![CDATA[Once again it&#8217;s the last Thursday in the month, the day that millions of Americans come together and &#8220;say thank you&#8221; and &#8220;be thankful&#8221; for things, gathered around tables with stuffed turkeys and bellies. On one hand it sounds great but on the other actually pretty gross. Originally I thought the day is meant to [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it&#8217;s the last Thursday in the month, the day that millions of Americans come together and &#8220;say thank you&#8221; and &#8220;be thankful&#8221; for things, gathered around tables with stuffed turkeys and bellies.</p>
<p>On one hand it sounds great but on the other actually pretty gross.</p>
<p>Originally I thought the day is meant to prepare and share food with others &#8211; something I could see as a very worthwhile endeavor back in the days when there was a lot of poverty around while the country was established. Doing something for others which they might be thankful for. Doing something for others &#8211; cooking and sharing some great food - to also say &#8220;thank you&#8221;.</p>
<p>Oh, I finally realized how wrong I was.</p>
<p>I&#8217;m all in for traditions. You would not have thought so, correct? But yes, I am for the traditions which brings people together, I like gathering of Christmas (but not the shopping frenzy nor the fact that Xmas songs and decorations are being hammered onto and into you already by the end of October). Thus I also like the family gathering on Thanksgiving. Usually I could do with less food, but that is another story and has rather todo with poor personal control than the fact of the gathering.</p>
<p>Thanksgiving though is an odd one for me. It&#8217;s this &#8220;let&#8217;s all hail together and be happy together because it&#8217;s this day&#8221;. Huge aversion to something the like. Now be happy and say thanks. BE THANKFUL ON COMMAND. Ugh. It&#8217;s the same as LOVE SOMEBODY ON COMMAND because it&#8217;s February 14th. A day created and gotten on the gravy train by Hallmark.</p>
<p>Of course I&#8217;m thankful for a lot of things. But I do not feel compelled to go around and announce it to everyone what a good person I am that I&#8217;m such a grateful person! Too close to be nothing more than a lip service and we have enough of that when it comes to various religions and politics.</p>
<p>Thus, for all it&#8217;s worth, I will keep enjoying the gathering aspect of it and the food itself, while glossing over the points which remain alien and fake to me after all these years.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2011/11/24/thanksgiving-my-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New owners take over at midnight.</title>
		<link>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/</link>
		<comments>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:09:28 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1587</guid>
		<description><![CDATA[WOW, that hurts. Even though I know about it for some time now, and even though it is obviously time for you guys to move on &#8211; EIAS (and it&#8217;s people) in its original form has so much more meaning to me than being just a piece of software. It incorporates an epoch of wonders [...]]]></description>
			<content:encoded><![CDATA[<p>WOW, that hurts. Even though I know about it for some time now, and even though it is obviously time for you guys to move on &#8211; EIAS (and it&#8217;s people) in its original form has so much more meaning to me than being just a piece of software. It incorporates an epoch of wonders and exploration, pushing beyond common boundaries; a time of pursuing dreams and Myst and the JourneyMan; FormZ; hoarding <acronym title="Compact Disk">CD</acronym>&#8217;s pulled out from magazines with demo pieces of 3D software; a beauty and speed (at feasible costs) in renderings unsurpassed at the time by any other software, even though RAM did cost a leg and an arm; Siggraph at its peak; new friends across the oceans &#8211; including a husband &#8211; all taken by the aesthetic of EIAS renderer and its lightning speed and the promise of new worlds to be created.Thank you for being there all these years and help making these memories possible.&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /><em>On Jul 15, 2010, at 7:29 AM, &#8230;@eitechnologygroup.com wrote:</em><br />
<blockquote>That&#8217;s right, midnight tonight, the new owners of EIAS take over the software [... snip ...]. It has been great working with you through the years.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2010/07/15/new-owners-take-over-at-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like April ought to be.</title>
		<link>http://www.marlyse.com/2010/03/21/just-like-april-ought-to-be/</link>
		<comments>http://www.marlyse.com/2010/03/21/just-like-april-ought-to-be/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:45:30 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1559</guid>
		<description><![CDATA[Today is the first day of spring, 10 days to go until April and yesterday we had a small snow storm which brought 7 inches of snow. Most of it is now already again melted and the remains will be surely gone by tomorrow as it will warm up to almost 60&#176; Just like April [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of spring, 10 days to go until April and yesterday we had a small snow storm which brought 7 inches of snow. Most of it is now already again melted and the remains will be surely gone by tomorrow as it will warm up to almost 60&deg;</p>
<p>Just like April tosses with the weather, being mid projects is a blessing and a curse.</p>
<p>On one hand it allows me to indulge into improving my own skills and my sites, but on the other hand it invites introversion and worries about future income and the stability of it.</p>
<p>The most annoying about this situation is that instead of getting a great head start with upgrading my sites &#8211; which invokes reach of future potential clients &#8211; it all crashes down to a slimy drag, every inch of the way a fight for it, leaving me constantly with this feeling of not having achieved enough progress. </p>
<p>The best I can do in such a situation is to work on <em>playfulness</em> and to not take it all so serious. Often easier said than done! One important step of this is to set limits: work only this specific amount of hours on development and then do something distinctively different. Because no matter how hard I try or want it, I am not able to finish it all off in one or two days and no amount of frustration about this fact will change it nor make the design any better, while on top of it, working too man hours a day on it introverts me and make me feel even more inadequate.</p>
<p>Oh, did I mention? My new site design is coming along really nicely.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2010/03/21/just-like-april-ought-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining and Consolidation</title>
		<link>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/</link>
		<comments>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:12:08 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[DevonThink]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Journler]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[TextMate]]></category>
		<category><![CDATA[Yojimbo]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1552</guid>
		<description><![CDATA[Just love the number 2010. For this reason I&#8217;ve decided to make it also a great year. Fitting in ever aspect. One of m main goals is consolidation and streamlining to, well, get more done. Procrastination is one barrier to achieving all the things you want or should do. Being badly organized another. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>Just love the number 2010. For this reason I&#8217;ve decided to make it also a great year. Fitting in ever aspect. One of m main goals is consolidation and streamlining to, well, get more done.</p>
<p>Procrastination is one barrier to achieving all the things you want or should do. Being badly organized another. Of course, there is also planning more than ever could be done. But usually it is possible to do much more than you think you can, ergo, if you&#8217;re not getting all done of what you want, it probably boils down to mismanagement or some sort of dispersement.</p>
<p>Thus I am working currently to deliberately tighten and streamline my workflows, such as having only 1 piece of software which fulfills several requirements for my daily usage or to cutout distracting actions (of which Twitter in the morning is a biggie!).</p>
<p>Another aspect in this digital age are notes. Long time ago it was many separate text files and <acronym title="Portable Document Format">PDF</acronym>&#8217;s, then came DevonTHINK which was great [but over the years never evolved into a "comfortable" piece of software, always awkward even though a powerhouse with plenty beta versions expiration dates barking at you when you're in the middle of a cycle and a once great database style sheets now gone]. The first time that it began being fun to collect data was with <em>Yojimbo</em>. It had its limitations and thus I moved on to <em>Journler</em>. Very strong in many aspects and great smart folders and import features to track all the different items. Began building up not only my code tutorials section but everything from how-to do a specific thing with Flash to anything home related. But it will no longer be developed. What a blow. Going back to <em>Yojimbo</em>? No, it&#8217;s data is locked in, only single text file export possible, and not worth at this point to pay for an upgrade, not versatile enough. <em>DevonThink</em> will remain my tool for backing up my email database, but currently I am no longer inclined to pay for upgrades. One item less. Slimming down! And once again I am at the point of finding &#8220;the right one&#8221;.</p>
<p>So far I have not found anything that fits the bill. I need it to be versatile to hold any type of data, easily collected and organized, with smart folders and tags but it also should display code correctly.</p>
<p>The best kid in town to pick up the game at this point is <strong>Evernote</strong>. It sync&#8217;s across computers including the iPhone, it has tagging support and great search options (can search text in images!), can save pages or parts of pages out of <em>Safari</em>. These things make it choice number 1 for all the dailies. </p>
<p>As great <em>Evernote</em> is, it does not handle the aspect of coding snippets. Currently I&#8217;m using <em>Schnippselchen</em>, a German little freebee which is great but has it&#8217;s handicap of not being able to share it&#8217;s database across computers nor does it allow to search across the different groups within itself. Next to that it does not support all the languages I need. I was really hoping for <strong>ONE</strong> piece of software to combine these needs, because writing down the info of a tutorial will include also code and I am tired to having to look in 2 different locations to track down something which could be in either location. Currently my wish remains wishful thinking &#8211; unfortunately.</p>
<p>For the coding repository? <em>TextMate</em> seems overkill even though it has great bundles and features. For me though the decision appears to come down to <em>Coda</em>, my beloved coding application and <em>Espresso</em> the lightweight powerhouse. I&#8217;m still debating with myself.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2010/03/01/streamlining-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weddings.</title>
		<link>http://www.marlyse.com/2009/10/22/weddings/</link>
		<comments>http://www.marlyse.com/2009/10/22/weddings/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:36:39 +0000</pubDate>
		<dc:creator>marlyse</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.marlyse.com/?p=1500</guid>
		<description><![CDATA[Only 2 weeks ago we had been in for the wedding of Andrea, my cousin once removed, and Christian. To see her mom, my cousin Marianne, and her dad, Albi, was such a great thing for me &#8211; I haven&#8217;t seen anyone of my extended Swiss family since the 1999/2000 celebration in . That&#8217;s a long [...]]]></description>
			<content:encoded><![CDATA[<p>Only 2 weeks ago we had been in <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('Minneapolis', '');">Minneapolis</a> for the wedding of Andrea, my <em>cousin once removed</em>, and Christian. To see her mom, my cousin Marianne, and her dad, Albi, was such a great thing for me &#8211; I haven&#8217;t seen anyone of my extended Swiss family since the 1999/2000 celebration in <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('Wengen, Switzerland', '');">Wengen, Switzerland</a>. That&#8217;s a long time if you feel attached to family!</p>
<p>Tomorrow we are leaving for <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('Dallas', '');">Dallas</a> &#8211; the 5th wedding this year we are attending to &#8211; we are the photographers of the event. This time we will be staying in the beautiful <a href="http://www.denton-wildwoodinn.com/">Wildwood Inn</a> where also the ceremony and reception are held.</p>
<p>After that there is no excuse to not finish setting up our official WEDDINGS site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.marlyse.com/2009/10/22/weddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>

